贴片电感
贴片电感
Type Photo Structure Dimension L/W/H(mm) Inductance Range(uH) Rated Current PDF
L W H Min Max IMin (A) IMax (A)
SDRH2D09R III 3.3 3.3 1.1 1.2 10.0 0.8 0.28
SDRA3813 III 4.15 4.15 1.3 1.0 180.0 1.6 0.11
SDRH5D28 III 6.0 6.0 3.00 2.2uH 680uH 2.6 0.16
SDRH3D28 III 4.2 4.2 3.20 3.3uH 47uH 2.0 0.48
SDRA6035 III 6.3 6.0 3.50 1.0uH 470uH 4.5 0.22
SDRB7635 III 7.6 7.6 3.50 3.3uH 680uH 1.9 0.16
SDRP6035 III 6.2 7.0 3.80 2.0uH 150uH 3.0 0.37
SDR63 III 5.6 7.0 4.00 10uH 68uH 1 0.42
SDRH104R III 10.5 10.6 4.00 1.5uH 330uH 6.5 0.52
SDRH6D38 III 7.0 7.0 4.00 1.5uH 1.0mH 5.2 0.2
[1] [2] 3 [4] [5]