Inductors & Coils
Inductors & Coils
Electrical Specifications @ 25℃——Operating Temperature -40℃ to +130℃
Part6,7
Number
Turns
Ratio
Current2
Rating
(A)
Secondary
Inductance
(mH MIN)
DCR (mΩ MAX) Hipot
(VRMS)
PDF
Primary
(8-7)
Secondary
(1-3)
S-8202NL 1:20 10 0.08 6 550 500
S-8203NL 1:30 10 0.18 6 870 500
S-8204NL 1:40 10 0.32 6 1140 500
S-8205NL 1:50 10 0.50 6 1500 500
S-8206NL 1:60 10 0.72 6 2250 500
S-8207NL 1:70 10 0.98 6 4750 500
S-8208NL 1:100 10 2.00 6 5500 500
S-82097 1:125 10 3.00 6 6500 500
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] 11 [12] [13] [14] [15]