Inductors & Coils
Inductors & Coils
Electrical Specifications @ 25℃——Operating Temperature -40℃ to +120℃3
Part1,2
Number
Inductance
(mH ±35%)
Irated
(A)
DCR (MAX)
(mΩ)
Curve
(see # below)
Package Weight
(Grams)
Quantity
In Tube
Quantity
In Reel
PDF
S-0502NL 0.47 14.0 8 9 Big Foot 14.8 15 75
S-0469NL 0.63 11.6 10 7 Big Foot 14.3 20 75
S-0429NL 0.81 9.70 14 6 Big Foot 13.5 20 75
S-0527NL 0.53 7.20 15 8 SUN-68 7.7 15 100
S-0353NL 0.59 5.60 21 7 SUN-50 5.2 30 200
S-0422NL 0.77 4.70 40 6 SUN-50 4.9 30 200
S-0421NL 0.22 3.30 60 5 SUN-50 4.7 30 200
S-0420NL 1.32 3.30 60 4 SUN-50 4.6 30 200
S-0351NL 1.47 2.80 80 3 SUN-50 4.3 30 200
S-0473NL 0.88 1.63 110 2 Polecat 1.5 40 500
S-0354NL 1.17 1.22 200 1 Polecat 1.4 40 500
A