Switching Transformers
Switching Transformers
Type Photo Inductance (mH) Rated Current(A) Dimension L/W/H (mm)
L W H
ET20   0.1213~9.1138(mH) 3.60~0.6  19 23  23 
LF2020   2200~33000 1.30~0.30  22 17  22.5 
LF2115   2200~33000 1.30~0.30  22 22  17 
LF2420   2500~35000 2.00~0.60  25.2 25.2  21 
LF2628   2200~100000 3.00~0.50  27 19.5  29 
LF2823   1800~68000 2.60~0.60  29.5 29.5  24 
PFL2225B   800~7000 8.00~3.00  25 20  27 
PFD1617   630~87000 1.17~0.125  18.5 17  19 
UU10LF   3300~51000 0.65~0.15  18.5 17  23 
UU16LF   1500~30000 1.9~0.4  22 20  28.5 
[1] [2] [3] [4] 5