贴片电感
贴片电感
Type Photo Structure Dimension L/W/H(mm) Inductance Range(uH) Rated Current PDF
L W H Min Max IMin (A) IMax (A)
SDRH73 III 7.8 7.8 4.00 10uH 1.0mH 1.68 0.16
SDRH8D38 III 8.3 8.3 4.00 1.8uH 100uH 6.8 0.88
SDRB7645 III 7.6 7.6 4.50 3.3 1000.0 2.3 0.14
SDRH8D43 III 8.3 8.3 4.50 2.0uH 100uH 5.5 0.8
SDR74C III 7.8 8.5 5.00 10uH 270uH 1.65 0.33
SDRB1050A III 10.5 10.5 5.00 10.0 1500.0 3.0 0.22
SDRH104 III 10.5 10.5 5.00 4.7uH 470uH 3.2 0.36
SDRH124 III 12.5 12.5 5.00 1.0uH 330uH 8.0 0.5
SDRH74 III 7.8 7.8 5.0 10 1000.0 1.84 0.18
SDRH105R III 10.5 10.6 5.20 0.8uH 820uH 9.5 0.48
[1] [2] [3] 4 [5]