Inductors & Coils
Inductors & Coils
Electrical Specifications @ 25℃——Operating Temperature -40℃ to +130℃
Part5,6
Number
Turns
Ratio
Current 2
Rating
(A)
Secondary
Inductance
(mH MIN)
DCR (mΩ MAX) Hipot
(VRMS)
PDF
Primary
(8-7)
Secondary
(1-3)
S-1005.020NL 1:20 20 0.08 0.75 550 500
S-1005.030NL 1:30 20 0.18 0.75 870 500
S-1005.040NL 1:40 20 0.32 0.75 1140 500
S-1005.050NL 1:50 20 0.50 0.75 1500 500
S-1005.060NL 1:60 20 0.72 0.75 2250 500
S-1005.070NL 1:70 20 0.98 0.75 4750 500
S-1005.100NL 1:100 20 2.00 0.75 5500 500
S-1005.125 1:125 20 3.00 0.75 6500 500
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] 13 [14] [15]