Inductors & Coils
Inductors & Coils
Electrical Specifications @ 25℃——Operating Temperature -40℃ to +130℃
Part
Number
Turns
Ratio
Current 2
Rating
(A)
Secondary
Inductance
(mH MIN)
DCR (mΩ MAX) Hipot
(VRMS)
PDF
Primary
(8-7)
Secondary
(6-4)
S-8222 1:20 10 0.08 6 550 500
S-8223 1:30 10 0.18 6 870 500
S-8224 1:40 10 0.32 6 1140 500
S-8225 1:50 10 0.50 6 1500 500
S-8226 1:60 10 0.72 6 1750 500
S-8227NL 1:70 10 0.98 6 4750 500
S-8228NL 1:100 10 2.00 6 5500 500
S-8229 1:125 10 3.00 6 6500 500
[1] [2] [3] [4] [5] [6] [7] [8] [9] 10 [11] [12] [13] [14] [15]